
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Colin-Maillard | 216 | 0:39 | 0.99 | Download | |
| 2 | La Peche | 213 | 0:36 | 0.92 | Download | |
| 3 | Le Yachting | 221 | 0:41 | 1.08 | Download | |
| 4 | Le Bain de Mer | 245 | 0:19 | 0.55 | Download | |
| 5 | Le Carnaval | 231 | 0:27 | 0.74 | Download | |
| 6 | Le Golf | 249 | 0:22 | 0.66 | Download | |
| 7 | La Pieuvre | 225 | 0:20 | 0.55 | Download | |
| 8 | Les Courses | 245 | 0:19 | 0.56 | Download | |
| 9 | Les Quatre-Coins | 213 | 0:33 | 0.84 | Download | |
| 10 | Le Picnic | 267 | 0:20 | 0.65 | Download | |
| 11 | Le Water-Chute | 224 | 0:37 | 0.99 | Download | |
| 12 | Le Tango | 215 | 1:15 | 1.93 | Download | |
| 13 | Le Traineau | 235 | 0:24 | 0.68 | Download | |
| 14 | Le Flirt | 228 | 0:23 | 0.62 | Download | |
| 15 | Le Feu dArtifice | 235 | 0:21 | 0.60 | Download | |
| 16 | Le Tennis | 200 | 0:34 | 0.81 | Download | |
| Download all tracks | ||||||

Comments For: Erik Satie par Michel Legrand - CD2 — Erik Satie par Michel Legrand - CD2